Esports
Achievements
Honours
- ChampionsVPG UK LAN
- WinnersPre-LAN Cup
- 1stVPG Belgium Summer League NOIR FC
- 2ndVPG Swiss Summer League NOIR FC
League record
| Reported | Team | Competition | Finish |
|---|---|---|---|
| NOIR FC | VPG Belgium Summer League | 1st | |
| NOIR FC | VPG Swiss Summer League | 2nd | |
| NOIR FC | Esports Premier | 6th | |
| EXITO NOIR | UK Premier | 4th | |
| EXITO NOIR | Esports Premier | 9th | |
| NOIR | UK Premier | 4th | |
| NOIR | Esports Premier | 18th |
Current fixtures and tables are on each team’s VPG profile, linked from its team page.
